Bell Schedules »
			
			
					High School Pep Rally Bell Schedule
			
		
			High School Pep Rally Bell Schedule
		
	
	
	
	
	
		
			
				High School Pep Rally Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| First Bell | 
						7:45 AM | 
						7:50 AM | 
						5 min | 
					
				
					
						| 1st Period | 
						7:50 AM | 
						8:38 AM | 
						48 min | 
					
				
					
						| Activity Period | 
						8:42 AM | 
						9:12 AM | 
						30 min | 
					
				
					
						| 2nd Period | 
						9:16 AM | 
						10:04 AM | 
						48 min | 
					
				
					
						| 3rd Period | 
						10:08 AM | 
						10:56 AM | 
						48 min | 
					
				
					
						| 4th Period | 
						11:00 AM | 
						11:49 AM | 
						49 min | 
					
				
					
						| 5th Period (A) | 
						11:53 AM | 
						12:31 PM | 
						38 min | 
					
				
					
						| Lunch (B) | 
						12:31 PM | 
						1:01 PM | 
						30 min | 
					
				
					
						| Lunch (A) | 
						11:49 AM | 
						12:19 PM | 
						30 min | 
					
				
					
						| 5th Period (B) | 
						12:23 PM | 
						1:01 PM | 
						38 min | 
					
				
					
						| 6th Period | 
						1:05 PM | 
						1:43 PM | 
						38 min | 
					
				
					
						| 7th Period | 
						1:47 PM | 
						2:25 PM | 
						38 min | 
					
				
					
						| 8th Period | 
						2:29 PM | 
						3:07 PM | 
						38 min | 
					
				
					
						| PEP-RALLY | 
						3:07 PM | 
						3:47 PM | 
						40 min |